| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Beauregard Elementary School | PK - 4 | 920 | 15.1 | Opelika, 36804 |
| Carver Primary School | K - 2 | 301 | 12.0 | Opelika, 36801 |
| Dixie Elementary School | K - 6 | 226 | 12.6 | Opelika, 36804 |
| Jeter Primary School | K - 2 | 298 | 11.5 | Opelika, 36801 |
| Morris Avenue Intermediate School | 3 - 5 | 305 | 13.9 | Opelika, 36801 |
| Northside School | 3 - 5 | 309 | 14.0 | Opelika, 36801 |
| Southview Primary School | K - 2 | 310 | 10.7 | Opelika, 36801 |
| West Forest Intermediate School | 3 - 5 | 290 | 12.6 | Opelika, 36801 |
| Opelika Middle School | 6 - 8 | 999 | 15.4 | Opelika, 36801 |
| Sanford Middle School | 5 - 8 | 650 | 15.9 | Opelika, 36804 |
| Beauregard High School | 9 - 12 | 569 | 14.6 | Opelika, 36804 |
| Opelika High School | 9 - 12 | 1,242 | 14.0 | Opelika, 36801 |
| Lee County Youth Development Center | 9 - 11 | 0 | Opelika, 36801 | |
| Opelika Learning Center | PK - 12 | 106 | 7.6 | Opelika, 36801 |
Sponsored Links
Get your degree or training at an online or campus school. Learn more.
www.Online-Education.netGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.comFind Alabama 2-Yr public colleges and schools. Get info and compare.
www.e-ReferenceDesk.comSearch our listings for Colleges in MD Req a school InfoPak today.
college.us.comFind colleges and schools in Opelika and start your education.
www.Education-Destination.org